
Kern’s CO2 and Fiber laser systems can be equipped with innovative metal cutting technology. The metal cutting option allows for accurate cutting of sheet metals like stainless steel, mild steel, aluminum, copper and brass.
The Automatic Focusing Height Follower, developed by Kern Laser Systems, is one of the key elements for optimal metal cutting. The cutting nozzle is controlled by a capacitance sensor and z-axis motor. The gap between the metal being cut and the cutting nozzle can be be adjusted until the desired beam focus is obtained. As the cutting process begins, the height follower will track the surface of the metal and adjust the nozzle in the z axis maintaining a constant focus point while the metal is being cut.
A protective K-Lens(CO2) or F-Lens(Fiber) is installed inside of the delivery lens assembly. These lenses are a low cost, sacrificial lens which help protect the focusing lenses from reflected laser energy, dust and debris.
The metal cutting table is constructed of durable grid work which minimizes the surface contact with the bottom of the metal being cut. The slat file that makes up the grid work is saved onto the computer and replacement slats can be cut on the laser system.
Advanced metal cutting features in the KCAM Laser Software allows for complete control of the metal cutting process. A laser dwell delay is available ensuring the laser pierces through the metal before the motion of the cut begins. The nozzle air pressure can be set independently for the laser dwell, normal laser cutting and jog between parts. The laser’s modulation frequency can be set from 500 – 50,000 Hz to achieve a dross free cut which eliminates the need for a secondary deburring process.


Time Saver
High pressure assist gas, such as oxygen or nitrogen is injected through the metal cutting nozzle. The result is a dross free cut edge which requires little to no deburring.

Low Operating Cost
Laser cutting is a non-contact process that eliminates the high costs of replacement die stamps, machine center re-tooling and router bits.

Intricate Cutting
Kern’s metal cutting machines are capable of cutting thin gauge metal to shape. A small beam kerf allows for very intricate designs to be cut.
Fiber 1kW | METAL | GAS | *THICKNESS | ||
---|---|---|---|---|---|
[inches] | [mm] | ||||
Mild Steel | oxygen | .250 | 6.3 | ||
Stainless Steel | nitrogen | .125 | 3.1 | ||
Aluminum | nitrogen | .125 | 3.1 | ||
Copper | oxygen | .060 | 1.5 | ||
Brass | oxygen | .080 | 2 |
Fiber 2kW | METAL | GAS | *THICKNESS | ||
---|---|---|---|---|---|
[inches] | [mm] | ||||
Mild Steel | oxygen | .375 | 9.5 | ||
Stainless Steel | nitrogen | .1875 | 4.8 | ||
Aluminum | nitrogen | .1875 | 4.8 | ||
Copper | oxygen | .100 | 2.5 | ||
Brass | oxygen | .125 | 3.1 |
Fiber 3kW | METAL | GAS | *THICKNESS | ||
---|---|---|---|---|---|
[inches] | [mm] | ||||
Mild Steel | oxygen | .500 | 12.7 | ||
Stainless Steel | nitrogen | .250 | 6.3 | ||
Aluminum | nitrogen | .250 | 6.3 | ||
Copper | oxygen | .165 | 4.1 | ||
Brass | oxygen | .1875 | 4.8 |
CO2 400W | METAL | GAS | *THICKNESS | ||
---|---|---|---|---|---|
[inches] | [mm] | ||||
Mild Steel | oxygen | .1875 | |||
Stainless Steel | oxygen | .125 | 3.1 | ||
Stainless Steel | nitrogen | .080 | 2 | ||
Aluminum | oxygen | .060 | 1.5 | ||
Aluminum | nitrogen | .040 | 1 | ||
Brass | nitrogen | .040 | 1 |
CO2 250W | METAL | GAS | *THICKNESS | ||
---|---|---|---|---|---|
[inches] | [mm] | ||||
Mild Steel | oxygen | .125 | 3.1 | ||
Stainless Steel | oxygen | .080 | 2 | ||
Stainless Steel | nitrogen | .040 | 1 | ||
Aluminum | oxygen | .040 | 1 | ||
Aluminum | nitrogen | .020 | .5 | ||
Brass | nitrogen | .020 | .5 |
CO2 150W | METAL | GAS | *THICKNESS | ||
---|---|---|---|---|---|
[inches] | [mm] | ||||
Mild Steel | oxygen | .090 | 2.3 | ||
Stainless Steel | oxygen | .075 | 1.9 |
The 200W laser is specified to cut the same thicknesses as the 150W laser. However, the 200W laser will cut at a higher feed rate. If a majority of the metal being cut is at the top range of this chart the 200W laser upgrade would be strongly advised.
*Metal thicknesses shown are approximate. Actual thickness may vary based on metal alloy and system calibration.
